Jump to content

FreekDesignz

Members
  • Posts

    1504
  • Joined

  • Last visited

Posts posted by FreekDesignz

  1. READ THE FUCKING FORUM RULES BEFORE POSTING A FUCKING THREAD!!!

    We Are going to be Policing The Forum Rather Strictly on certain Subjects, so to help you I am going to Build a list of things That We find to be Questionable Content.

    Sexual Content

    Political Content/Discussions (Keep it in the political area)

    Drug Content

    Illegal Activities

    Nudity

    Member Bashing/ Website Bashing

    No What Would Be Louder Topics (we don't know no one does unless they build it and test it)

    Racism/ Racial Slurs

    lying, you don't have to lie to kick it ( its a bannable offense)

    Im sure more will be added as we go along

  2. Table:

    50 Watts -- 1.0 Ohms, V=7.07 -- 2.0 Ohms, V=10.0 -- 4.0 Ohms, V=14.14 -- 8.0 Ohms, V=20.0

    100 Watts -- 1.0 Ohms, V=10.0 -- 2.0 Ohms, V=14.14 -- 4.0 Ohms, V=20.0 -- 8.0 Ohms, V=28.28

    150 Watts -- 1.0 Ohms, V=12.24 -- 2.0 Ohms, V=17.32 -- 4.0 Ohms, V=24.49 -- 8.0 Ohms, V=34.64

    200 Watts -- 1.0 Ohms, V=14.14 -- 2.0 Ohms, V=20.0 -- 4.0 Ohms, V=28.28 -- 8.0 Ohms, V=40.0

    250 Watts -- 1.0 Ohms, V=15.81 -- 2.0 Ohms, V=22.36 -- 4.0 Ohms, V=31.62 -- 8.0 Ohms, V=44.72

    300 Watts -- 1.0 Ohms, V=17.32 -- 2.0 Ohms, V=24.49 -- 4.0 Ohms, V=34.64 -- 8.0 Ohms, V=48.98

    350 Watts -- 1.0 Ohms, V=18.70 -- 2.0 Ohms, V=26.45 -- 4.0 Ohms, V=37.41 -- 8.0 Ohms, V=52.91

    400 Watts -- 1.0 Ohms, V=20.0 -- 2.0 Ohms, V=28.28 -- 4.0 Ohms, V=40.0 -- 8.0 Ohms, V=56.56

    450 Watts -- 1.0 Ohms, V=21.21 -- 2.0 Ohms, V=30.0 -- 4.0 Ohms, V=42.42 -- 8.0 Ohms, V=60.0

    500 Watts -- 1.0 Ohms, V=22.36 -- 2.0 Ohms, V=31.62 -- 4.0 Ohms, V=44.72 -- 8.0 Ohms, V=63.24

    600 Watts -- 1.0 Ohms, V=24.49 -- 2.0 Ohms, V=34.64 -- 4.0 Ohms, V=48.98 -- 8.0 Ohms, V=69.28

    700 Watts -- 1.0 Ohms, V=26.45 -- 2.0 Ohms, V=37.41 -- 4.0 Ohms, V=52.91 -- 8.0 Ohms, V=74.83

    800 Watts -- 1.0 Ohms, V=28.28 -- 2.0 Ohms, V=40.0 -- 4.0 Ohms, V=56.56 -- 8.0 Ohms, V=80.0

    900 Watts -- 1.0 Ohms, V=30.0 -- 2.0 Ohms, V=42.42 -- 4.0 Ohms, V=60.0 -- 8.0 Ohms, V=84.85

    1000 Watts -- 1.0 Ohms, V=31.62 -- 2.0 Ohms, V=44.72 -- 4.0 Ohms, V=63.24 -- 8.0 Ohms, V=89.44

    1100 Watts -- 1.0 Ohms, V=33.16 -- 2.0 Ohms, V=46.90 -- 4.0 Ohms, V=66.33 -- 8.0 Ohms, V=93.80

    1200 Watts -- 1.0 Ohms, V=34.64 -- 2.0 Ohms, V=48.98 -- 4.0 Ohms, V=69.28 -- 8.0 Ohms, V=97.97

    1300 Watts -- 1.0 Ohms, V=36.05 -- 2.0 Ohms, V=50.99 -- 4.0 Ohms, V=72.11 -- 8.0 Ohms, V=101.98

    1400 Watts -- 1.0 Ohms, V=37.41 -- 2.0 Ohms, V=52.91 -- 4.0 Ohms, V=74.83 -- 8.0 Ohms, V=105.83

    1500 Watts -- 1.0 Ohms, V=38.72 -- 2.0 Ohms, V=54.77 -- 4.0 Ohms, V=77.45 -- 8.0 Ohms, V=109.54

    1600 Watts -- 1.0 Ohms, V=40.0 -- 2.0 Ohms, V=56.56 -- 4.0 Ohms, V=80.0 -- 8.0 Ohms, V=113.13

    1700 Watts -- 1.0 Ohms, V=41.23 -- 2.0 Ohms, V=58.30 -- 4.0 Ohms, V=82.46 -- 8.0 Ohms, V=116.61

    1800 Watts -- 1.0 Ohms, V=42.42 -- 2.0 Ohms, V=60.0 -- 4.0 Ohms, V=84.85 -- 8.0 Ohms, V=120.0

    1900 Watts -- 1.0 Ohms, V=43.58 -- 2.0 Ohms, V=61.64 -- 4.0 Ohms, V=87.17 -- 8.0 Ohms, V=123.28

    2000 Watts -- 1.0 Ohms, V=44.72 -- 2.0 Ohms, V=63.24 -- 4.0 Ohms, V=89.44 -- 8.0 Ohms, V=126.49

    2100 Watts -- 1.0 Ohms, V=45.82 -- 2.0 Ohms, V=64.80 -- 4.0 Ohms, V=91.65 -- 8.0 Ohms, V=129.61

    2200 Watts -- 1.0 Ohms, V=46.90 -- 2.0 Ohms, V=66.33 -- 4.0 Ohms, V=93.80 -- 8.0 Ohms, V=132.66

    2300 Watts -- 1.0 Ohms, V=47.95 -- 2.0 Ohms, V=67.82 -- 4.0 Ohms, V=95.91 -- 8.0 Ohms, V=135.64

    2400 Watts -- 1.0 Ohms, V=48.98 -- 2.0 Ohms, V=69.28 -- 4.0 Ohms, V=97.97 -- 8.0 Ohms, V=138.56

    2500 Watts -- 1.0 Ohms, V=50.0 -- 2.0 Ohms, V=70.71 -- 4.0 Ohms, V=100.0 -- 8.0 Ohms, V=141.42

    2600 Watts -- 1.0 Ohms, V=50.99 -- 2.0 Ohms, V=72.11 -- 4.0 Ohms, V=101.98 -- 8.0 Ohms, V=144.22

    2700 Watts -- 1.0 Ohms, V=51.96 -- 2.0 Ohms, V=73.48 -- 4.0 Ohms, V=103.92 -- 8.0 Ohms, V=146.96

    2800 Watts -- 1.0 Ohms, V=52.91 -- 2.0 Ohms, V=74.83 -- 4.0 Ohms, V=105.83 -- 8.0 Ohms, V=149.66

    2900 Watts -- 1.0 Ohms, V=53.85 -- 2.0 Ohms, V=76.15 -- 4.0 Ohms, V=107.70 -- 8.0 Ohms, V=152.31

    3000 Watts -- 1.0 Ohms, V=54.77 -- 2.0 Ohms, V=77.45 -- 4.0 Ohms, V=109.54 -- 8.0 Ohms, V=154.91

    Enjoy!

  3. Here's what dkindle613 is running, can't guarantee he'll be free to do it:

    2003 ford explorer

    Kenwood Excelon KDC-X494

    1 set of Kenwood 6.5 eXcelon High Performance Component System

    4 RF T1682 6"x8" 2-Way Full-Range Speakers

    1 RF R300-4 Prime 300 Watt 4-Channel Amplifier

    2 RF T1 D4 15s in a 6.8 cubic ft box

    1 T1500.1bd

    250amp ALT by Mike Singer

    1 Yellow Top under the hood

    1 Yellow Top in the back

    2 runs of 4 gauge all the way through

    144.2 @40 Hz tone(TL)

    143.9 @40 Hz song(TL)

    And here's what I'm running:

    1998 Chevy Malibu

    (1) Pioneer DEH-6300UB Headunit

    (2) Pioneer TS-A4674R three-way 4"x6"s

    (2) Pioneer TS-A6993R five-way 6"x9"s

    (2) Polk Dxi 112 12" 2 ohm subwoofer in 34 Hz tuned ported enclosure

    (1) Ultra Linear UL1700 1200W Class-AB monoblock amplifier

    (1) Powermaster 150A alternator (Tested and found to be 176A at 14.8V)

    (1) Boss 2 Farad Capacitor

    (1) Yellow Top Optima Battery

    All power cables are either 4 or 2 AWG

    12 AWG speaker wire feeding Subs

    Damn, I hope he is free. I've NEVER heard 140 db before. You guys got build logs?

    Btw, IMO you don't need that cap. Your electrical looks fine....lol

  4. What route do you take back to Traverse? dkindle613 and I are both in GR and depending on when/if you're coming through the area I could give you one of what I have, ain't much though lol. I haven't seen too many people from the Lansing area too much. Let me know if you are going to swing through and I'll PM you my number and stuff, I should be back in the area sometime after 2:30 from my trip.

    I'll be taking i-27 north

×
×
  • Create New...