Jump to content
Second Skin Audio

Questions On Sub Specs.


Recommended Posts

I understand the Watts, RMS, and Impedence. But what is all the other stuff like

10" 12" 15" 18"

Mounting Depth 6.25" 6.75" 8" 9"

Mounting Hole Diameter 9.25" 11" 14" 16.75"

Motor Width 7.75" 7.75" 7.75" 7.75"

Weight 31.5lbs 32.5lbs 33lbs 35.5lbs

VC Diameter 3" 3" 3" 3"

Magnet Weight 28.5lbs 28.5lbs 28.5lbs 28.5lbs

Power Handling RMS/Peak 1000/2000 1000/2000 1000/2000 1000/2000

Impedance D 2ohm D 2ohm D 2ohm D 2ohm

Sd 314.00 cm² 494.00 cm² 791.00 cm² 1159.00 cm²

Vas 27.40 L 66.60 L 160.00 L 260.90 L

Cms 1.99e-04 m/N 1.95e-04 m/N 1.83e-04 m/N 1.39e-04 m/N

Mms 115.70 g 173.08 g 211.60 g 218.61 g

Fs 33.2 Hz 27.4 Hz 25.6 Hz 28.9 Hz

Bl 16.15 N/A 16.15 N/A 16.15 N/A 16.15 N/A

Re 3.60 ohm 3.60 ohm 3.60 ohm 3.60 ohm

Le 4.02 mH 4.02 mH 4.02 mH 4.02 mH

Qms 5.15 5.13 6.07 6.55

Qes 0.43 0.42 0.47 0.70

Qts 0.40 0.39 0.44 0.63

Xmax 23.5 mm 23.5 mm 23.5 mm 23.5 mm

Sensitivity 85.50 dB 87.0 dB 89.4 dB 91.4 dB

Suggested Sealed N/A N/A N/A N/A

Suggested Ported 1³ ft 1.5³ ft 3³ ft 5.75³ ft

Suggested SPL Ported 1.25³ ft 2³ ft 4³ ft 8³ ft

Link to comment
Share on other sites

The other stuff has to do with the characteristics of the subwoofer.

Like how the coil behaves in the magnetic field.

The maximum excursion of the subwoofer.

Electrical properties and such.

I know Fs is resonant frequency in a free-air environment.

And VAS is compliance; it has to do with box size.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Who's Online   0 Members, 0 Anonymous, 758 Guests (See full list)

    • There are no registered users currently online
×
×
  • Create New...