Jump to content

Beanz

Members
  • Posts

    3870
  • Joined

  • Last visited

Posts posted by Beanz

  1. i would tell the cops that. not just an average day when they shoot a window out, and then some glass company knocks on your door. not like they drive around lookin for business

    tahts another possibility unless that glass company picked a bad day to show off their business.well ask around your block and see if they got the samn glass company and check the house's that didnt get hit.If they dont have one of those lil flyers then maybe the glass company did that(maybe just dont jump to conclusions)

  2. man i hate that shit hen they go around shooting shit out.i memeber one time two whole block had it's windows shot out man that shit must have sucks.but hey it's just a window as long as they didnt try and get your system and besides il bet those fuckers will get something to them!but hey i like that idea do sum BUMPIN of the window. but none of :hairtrick: next to the window. you dont wanna get sued.

  3. Thanks guys,

    I gotta log off.

    This not sleeping thing sucks so I gotta atleast find a movie and lay in bed.

    It would be nice to sleep while its still dark out.

    Good night guys.

    Well get sum zzzz like hella and taht should help out too but hey jsut keep your head up man and member us audio guys will be here for ya!!!!!I mean we like what you like so hey it's a good combo!!!

  4. Really just be with the people that care about you.I mean my sister has depression but she's starting to over come it.I help out by just being there for her and she would have someone to talk to.I mean what you could do is like do something else that can keep your mind off of it.Excersice,do something to keep your mind off and do it with people that are positive in life not people that see liife is bad.That's what my sister was doing hangin out with people that werent being positive and that didnt help when she was with me cause im a positive person she was getting better at it.So just try and keep your head up man.i mean the past is that past jsut try and forget that i mean it must be hard to do it but all you can do is try and be postive in life.and like trainman said if you need to see a doc and you see that it will help you out then go for it.that's my 0.02

  5. This is a daily set up. I juz wanna have a lil more thump when i'm showing off...lol. But i usally just play my music from medium loud to pretty loud, but not abusing loud.

    here is my system by the way... http://www.stevemeadedesigns.com/board/ind...showtopic=25463

    well if your giving it 600 then go with a lil bit higher like maybe 100-200 watts rms more cause 1100 rms to each subs is kind of a lot that's usually for spl comps and that would make your subs blow quicker.if you want more bump then get sum new subs that are able to take that power.

  6. Driver : Soundstream T4

    Vas : 58.7

    Qts : 0.40

    Fs : 34.03

    SPL : 91.00

    --

    Project by : MICK

    Project for : Beanz

    --

    Number of drivers : 2

    Box type : Vented

    Box size : 120.0 l

    Tuning frequency : 35.00 Hz

    Vent : 2 vent(s)

    0.242 m length for each

    0.100 m round

    Relative

    Freq Gain Phase SPL

    [Hz] [dB] [deg] [dB]

    20.00 -19.30 270.10 74.71

    25.00 -11.63 244.00 82.38

    30.00 -5.79 213.32 88.22

    35.00 -2.08 179.65 91.93

    40.00 -0.45 149.66 93.56

    45.00 0.05 127.12 94.06

    50.00 0.15 110.80 94.16

    55.00 0.13 98.61 94.14

    60.00 0.09 89.14 94.10

    65.00 0.05 81.50 94.06

    70.00 0.03 75.18 94.04

    75.00 0.01 69.84 94.02

    80.00 -0.01 65.25 94.00

    85.00 -0.02 61.26 93.99

    90.00 -0.02 57.74 93.99

    95.00 -0.03 54.62 93.98

    100.00 -0.03 51.83 93.98

    beanz_box_snapshot.jpg

    This houses two drivers, and performs MUCH better. Vent mach is down and you have a near flat frequency response curve. A touch of cut might not hurt though. Two 4 inch ports still, 242mm long this time.

    That should do you. Enjoy.

    Cheers,

    Mick

    so pretty much i can make a hole in my enclosure right or would i have to bulid it new?and if i make them that long lke say the 9.5 inches port with the aero ports woulden it hit the magnet of the sub?

  7. Im wondering if i should upgrade my amp to from audioque AQ1200d to AQ2200d. My D6 12's are DVC 4ohm by the way and wired at 1ohm total. so if i do get the AQ2200d, each amp woud be getting about 1100Wrms. Right now they are getting about 600Wrms each with the AQ1200d wired at 1ohm.

    Can the diamond audio D6 handle a lil more of their rated power handling?

    D6 12" are rated at 600Wrms nominal/ 1200W max

    Any of u guys have experience over power these?

    do you have that as a daily set up or are you jsut doin sound comptition for those subs?

  8. Here you go. WinISD has given me this information, this should work for you. If you can, try and EQ out this little rise at around 38 hz and bring 43hz up a wee bit for flat frequency response.

    I have made this public so other users may comment and ammend data and designs at whim. Go nuts.

    Data:

    Driver : Soundstream T4

    Vas : 58.7

    Qts : 0.40

    Fs : 34.03

    SPL : 91.00

    --

    Project by : MICK

    Project for : Beanz

    --

    Number of drivers : 1

    Box type : Vented

    Box size : 120.0 l

    Tuning frequency : 32.00 Hz

    Vent : 2 vent(s)

    0.303 m length for each

    0.100 m round

    Relative

    Freq Gain Phase SPL

    [Hz] [dB] [deg] [dB]

    20.00 -17.00 274.62 74.00

    21.00 -15.11 269.85 75.89

    22.00 -13.28 264.80 77.72

    23.00 -11.49 259.38 79.51

    24.00 -9.74 253.51 81.26

    25.00 -8.04 247.07 82.96

    26.00 -6.39 239.95 84.61

    27.00 -4.81 232.01 86.19

    28.00 -3.34 223.19 87.66

    29.00 -2.02 213.47 88.98

    30.00 -0.90 203.00 90.10

    31.00 -0.02 192.08 90.98

    32.00 0.61 181.15 91.61

    33.00 0.99 170.66 91.99

    34.00 1.17 160.97 92.17

    35.00 1.21 152.26 92.21

    36.00 1.14 144.56 92.14

    37.00 1.02 137.79 92.02

    38.00 0.88 131.86 91.88

    39.00 0.72 126.63 91.72

    40.00 0.56 122.00 91.56

    41.00 0.41 117.87 91.41

    42.00 0.26 114.16 91.26

    43.00 0.14 110.79 91.14

    44.00 0.02 107.72 91.02

    45.00 -0.08 104.90 90.92

    46.00 -0.18 102.30 90.82

    47.00 -0.26 99.88 90.74

    48.00 -0.33 97.63 90.67

    49.00 -0.39 95.52 90.61

    50.00 -0.45 93.53 90.55

    51.00 -0.50 91.65 90.50

    52.00 -0.54 89.88 90.46

    53.00 -0.58 88.19 90.42

    54.00 -0.61 86.59 90.39

    55.00 -0.64 85.06 90.36

    56.00 -0.66 83.59 90.34

    57.00 -0.68 82.19 90.32

    58.00 -0.69 80.84 90.31

    59.00 -0.71 79.55 90.29

    60.00 -0.72 78.30 90.28

    61.00 -0.73 77.10 90.27

    62.00 -0.73 75.94 90.27

    63.00 -0.74 74.82 90.26

    64.00 -0.74 73.74 90.26

    65.00 -0.74 72.70 90.26

    66.00 -0.75 71.68 90.25

    67.00 -0.74 70.70 90.26

    68.00 -0.74 69.74 90.26

    69.00 -0.74 68.82 90.26

    70.00 -0.74 67.92 90.26

    71.00 -0.73 67.04 90.27

    72.00 -0.73 66.19 90.27

    73.00 -0.73 65.36 90.27

    74.00 -0.72 64.56 90.28

    75.00 -0.71 63.77 90.29

    76.00 -0.71 63.00 90.29

    77.00 -0.70 62.26 90.30

    78.00 -0.70 61.53 90.30

    79.00 -0.69 60.81 90.31

    80.00 -0.68 60.12 90.32

    81.00 -0.67 59.44 90.33

    82.00 -0.67 58.78 90.33

    83.00 -0.66 58.13 90.34

    84.00 -0.65 57.49 90.35

    85.00 -0.65 56.87 90.35

    86.00 -0.64 56.27 90.36

    87.00 -0.63 55.67 90.37

    88.00 -0.62 55.09 90.38

    89.00 -0.61 54.52 90.39

    90.00 -0.61 53.97 90.39

    91.00 -0.60 53.42 90.40

    92.00 -0.59 52.89 90.41

    93.00 -0.58 52.36 90.42

    94.00 -0.58 51.85 90.42

    95.00 -0.57 51.34 90.43

    96.00 -0.56 50.85 90.44

    97.00 -0.56 50.36 90.44

    98.00 -0.55 49.89 90.45

    99.00 -0.54 49.42 90.46

    100.00 -0.53 48.96 90.47

    Response plot:

    beanz.jpg

    Sorry for the long post. Overall, you need two 100mm (4") ports, 12" long each. Keep them at least 6 inches away from the walls of the enclosure and you shall be right. Critque away.

    Cheers,

    Mick

    Now say i wanted to add another woofer would that make a difference to it?

×
×
  • Create New...