Jump to content
Second Skin Audio

box design help


Recommended Posts

Posted
17 hours ago, dimondntr2004 said:

ok so anything I can do for it to work 

 

You can wall. You should post t/s params for your subs.

Posted

SP418

DUAL 1 | DUAL 2

Fs: 24.7 Hz | 24.9 Hz
Re: 0.65 Ohms/coil | 1.27 Ohms/coil
Qms: 7.45 | 7.38
Qes: .60 | .59
Qts: .55 | .55
Mms: 555g | 544g
Cms: 0.74mm/N | 0.74mm/N
Sd: 1210cm^2 | 1210cm^2
Vas: 153.7 l | 153.7 l
Spl: 87.8dB 1W/1m | 87.9dB 1W/1m
Bl: 13.7 N/A | 19.1 N/A
Xmax: 33mm | 33mm
Rms: 3000W | 3000W
Sealed box: 4-6 cuft | 4-6 cuft
Ported box: 6-8cuft | 6-8cuft
Sub OD: 18.500” | 18.500”
Cut ID: 16.750” | 16.750”
Mounting depth:11.750” | 11.750”
Displacement: 0.26cuft | 0.26cuft. I see so many 4 18s build in Tahoe.  no wall I just won't a simple ported box

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
  • Who's Online   1 Member, 0 Anonymous, 991 Guests (See full list)

×
×
  • Create New...